Hoy (148) | Mié may 14 (85) | Jue may 15 (26) | Vie may 16 (39) | Sáb may 17 (84) | Dom may 18 (72) | Lun may 19 (6) | Más (37) |
0-0 1E 4' | 4.26Central Coast Mariners (n) (ET) | 1.89Empate | 3.16Perth Glory (ET) | 15 |
0-0 2E 6' | 6.40SD Raiders FC (ET) | 1.35Empate | 4.40Rockdale Ilinden FC (ET) | 8 | |
0-0 1E 1' | 4.36Green Gully SC (ET) | 1.79Empate | 2.98Dandenong Thunder (ET) | 15 |
1-3 MT | 8.40Queensland Lions | 5.00Empate | 1.24Brisbane City | 10 |
0-1 MT | 2.12Ipswich FC | 3.05Empate | 3.10Southside Eagles FC | 10 |
0-1 En Vivo | 9.40Maldives U19 | 3.35Empate | 1.39Bhutan U19 | 9 |
3-2 2H 27' | 1.24Slavia Praha U19 | 4.14Empate | 13.00Dukla Praha U19 | 9 |
1-3 MT | 2.00-0.50Queensland Lions | 1.84+0.50Brisbane City | 10 | |
1-3 MT | 1.65-0.25Queensland Lions | 2.23+0.25Brisbane City | 10 |
0-1 MT | 1.91-1.25Ipswich FC | 1.93+1.25Southside Eagles FC | 10 | |
0-1 MT | 1.60-1.00Ipswich FC | 2.31+1.00Southside Eagles FC | 10 |
0-1 En Vivo | 1.630.00Maldives U19 | 2.260.00Bhutan U19 | 9 | |
0-1 En Vivo | 2.38-0.25Maldives U19 | 1.56+0.25Bhutan U19 | 9 |
3-2 2H 27' | 2.31-0.25Slavia Praha U19 | 1.60+0.25Dukla Praha U19 | 9 | |
3-2 2H 27' | 1.540.00Slavia Praha U19 | 2.420.00Dukla Praha U19 | 9 |
may 14 01:00 | 4.52Real Valladolid | 3.74Empate | 1.78Girona FC | 26 | |
may 14 02:00 | 2.36Real Sociedad | 3.30Empate | 3.07Celta Vigo | 30 | |
may 14 03:30 | 1.69Sevilla | 3.73Empate | 5.10UD Las Palmas | 30 |
may 14 03:00 | 2.38Sunderland | 3.26Empate | 2.98Coventry City | 30 |
may 14 02:30 | 1.75FC Sion | 3.86Empate | 3.99St. Gallen | 19 | |
may 14 02:30 | 2.00FC Zurich | 3.66Empate | 3.25FC Winterthur | 19 |
may 14 01:00 | 1.94Helsingborgs | 3.30Empate | 3.82IK Brage | 19 |
may 14 02:30 | 2.82FC Sudtirol | 3.19Empate | 2.42SSC Bari | 15 | |
may 14 02:30 | 1.56Palermo | 3.96Empate | 5.30Carrarese | 15 | |
may 14 02:30 | 1.30Spezia | 5.30Empate | 7.90Cosenza | 15 | |
may 14 02:30 | 3.43Juve Stabia | 2.98Empate | 2.20Sampdoria | 15 | |
may 14 02:30 | 2.06Mantova | 3.15Empate | 3.59Catanzaro | 15 | |
may 14 02:30 | 3.03Sassuolo | 3.33Empate | 2.22Frosinone | 15 | |
may 14 02:30 | 1.42Brescia | 4.13Empate | 7.20AC Reggiana 1919 | 15 | |
may 14 02:30 | 3.24Cittadella | 3.07Empate | 2.24Salernitana | 15 | |
may 14 02:30 | 2.89Modena FC 2018 | 2.94Empate | 2.52Cesena FC | 15 | |
may 14 02:30 | 2.70Pisa | 3.11Empate | 2.57Cremonese | 15 |
may 14 00:45 | 2.39Telstar | 3.22Empate | 2.68ADO Den Haag | 15 | |
may 14 03:00 | 1.92De Graafschap | 3.59Empate | 3.32Dordrecht | 15 |
may 13 23:30 | 2.43Seinajoen JK Akatemia | 3.42Empate | 2.51PK-35 Helsinki | 15 | |
may 13 23:30 | 2.25JIPPO Joensuu | 2.97Empate | 3.12Lahti | 15 |
may 14 02:00 | 3.34UMF Selfoss | 3.64Empate | 1.83Thor Akureyri | 15 |
may 13 23:00 | 2.32FC Noah (n) | 3.03Empate | 2.77FC Ararat Armenia | 15 |
may 13 22:45 | 3.03Cherno More Varna | 2.91Empate | 2.23Ludogorets Razgrad | 15 | |
may 14 01:15 | 1.23CSKA Sofia (n) | 5.30Empate | 8.20Spartak Varna | 15 |
may 14 02:45 | 3.08Partick Thistle | 3.14Empate | 2.09Livingston | 15 |
may 14 01:30 | 1.33Orlando Pirates | 4.14Empate | 7.60Golden Arrows | 15 |
may 13 23:20 | 3.78Al Nasr Salalah | 3.17Empate | 1.85Al Seeb Club | 13 |
may 14 00:30 | 2.27FC Arges | 2.85Empate | 3.02FC Voluntari | 13 |
may 13 22:15 | 1.79Al Ahli Doha | 3.61Empate | 3.17Al Shahaniya | 13 | |
may 14 01:15 | 3.54Umm Salal | 3.59Empate | 1.69Al Shamal SC | 13 |
may 13 23:00 | 2.07Hadiya Hossana | 2.63Empate | 3.47Welwalo Adigrat University | 13 |
may 13 23:59 | 6.70Tallinna Kalev | 4.40Empate | 1.34JK Nomme Kalju | 13 |
may 14 00:30 | 3.04Skive IK | 3.03Empate | 2.16Fremad Amager | 13 | |
may 14 01:00 | 2.02BK Frem | 3.15Empate | 3.23Thisted FC | 13 | |
may 14 01:00 | 2.51Hellerup IK | 3.22Empate | 2.42Ishoj IF | 13 | |
may 14 01:00 | 3.27Nykobing FC | 3.25Empate | 1.97FC Helsingor | 13 |
may 14 02:30 | 1.95East Fife | 3.13Empate | 3.14Annan Athletic | 13 |
may 14 00:30 | 1.73IFK Lulea | 3.36Empate | 3.61Bergnasets AIK | 13 | |
may 14 01:00 | 2.02Pitea IF | 3.22Empate | 2.89Skelleftea FF | 13 |
may 14 08:30 | 2.09Deportivo Pereira | 2.65Empate | 3.74Deportivo Pasto | 15 |
may 14 **:** | 2.77Independiente Juniors | 2.83Empate | 2.45Gualaceo SC | 13 |
may 13 23:00 | 2.72Forge FC | 2.96Empate | 2.24Atletico Ottawa | 13 |
may 13 21:00 | 2.0112 de Junio VH | 2.99Empate | 3.13River Plate Asuncion | 13 | |
may 13 21:00 | 3.51Guairena FC | 2.79Empate | 1.96Sportivo San Lorenzo | 13 |
may 14 06:00 | 2.26Deportes Quindio | 2.85Empate | 3.04Orsomarso SC | 13 |
may 14 02:30 | 2.01Deportivo Espanol | 2.71Empate | 3.52JJ Urquiza | 7 |
may 14 01:00 | 1.95+0.75Real Valladolid | 1.98-0.75Girona FC | 26 | |
may 14 01:00 | 2.17+0.50Real Valladolid | 1.78-0.50Girona FC | 26 | |
may 14 01:00 | 1.66+1.00Real Valladolid | 2.36-1.00Girona FC | 26 | |
may 14 02:00 | 2.07-0.25Real Sociedad | 1.86+0.25Celta Vigo | 30 | |
may 14 02:00 | 1.700.00Real Sociedad | 2.290.00Celta Vigo | 30 | |
may 14 02:00 | 2.36-0.50Real Sociedad | 1.66+0.50Celta Vigo | 30 | |
may 14 02:00 | 1.54+0.25Real Sociedad | 2.63-0.25Celta Vigo | 30 | |
may 14 03:30 | 1.91-0.75Sevilla | 2.02+0.75UD Las Palmas | 30 | |
may 14 03:30 | 2.28-1.00Sevilla | 1.71+1.00UD Las Palmas | 30 | |
may 14 03:30 | 1.69-0.50Sevilla | 2.31+0.50UD Las Palmas | 30 | |
may 14 03:30 | 2.61-1.25Sevilla | 1.55+1.25UD Las Palmas | 30 |
may 14 03:00 | 2.07-0.25Sunderland | 1.85+0.25Coventry City | 30 | |
may 14 03:00 | 1.720.00Sunderland | 2.250.00Coventry City | 30 | |
may 14 03:00 | 2.38-0.50Sunderland | 1.64+0.50Coventry City | 30 | |
may 14 03:00 | 1.52+0.25Sunderland | 2.66-0.25Coventry City | 30 |
may 14 03:00 | 1.340.00Sunderland | 3.380.00Coventry City | 1 |
may 14 02:30 | 2.02-0.75FC Sion | 1.90+0.75St. Gallen | 19 | |
may 14 02:30 | 1.76-0.50FC Sion | 2.19+0.50St. Gallen | 19 | |
may 14 02:30 | 2.36-1.00FC Sion | 1.65+1.00St. Gallen | 19 | |
may 14 02:30 | 2.00-0.50FC Zurich | 1.92+0.50FC Winterthur | 19 | |
may 14 02:30 | 2.28-0.75FC Zurich | 1.70+0.75FC Winterthur | 19 | |
may 14 02:30 | 1.74-0.25FC Zurich | 2.21+0.25FC Winterthur | 19 |
may 14 01:00 | 1.94-0.50Helsingborgs | 1.98+0.50IK Brage | 19 | |
may 14 01:00 | 2.21-0.75Helsingborgs | 1.74+0.75IK Brage | 19 | |
may 14 01:00 | 1.69-0.25Helsingborgs | 2.29+0.25IK Brage | 19 |
may 14 02:30 | 2.110.00FC Sudtirol | 1.820.00SSC Bari | 15 | |
may 14 02:30 | 1.78+0.25FC Sudtirol | 2.16-0.25SSC Bari | 15 | |
may 14 02:30 | 2.01-1.00Palermo | 1.91+1.00Carrarese | 15 | |
may 14 02:30 | 1.74-0.75Palermo | 2.21+0.75Carrarese | 15 | |
may 14 02:30 | 1.87-1.50Spezia | 2.05+1.50Cosenza | 15 | |
may 14 02:30 | 2.13-1.75Spezia | 1.80+1.75Cosenza | 15 | |
may 14 02:30 | 1.95+0.25Juve Stabia | 1.97-0.25Sampdoria | 15 | |
may 14 02:30 | 2.470.00Juve Stabia | 1.600.00Sampdoria | 15 | |
may 14 02:30 | 2.06-0.50Mantova | 1.86+0.50Catanzaro | 15 | |
may 14 02:30 | 1.80-0.25Mantova | 2.13+0.25Catanzaro | 15 | |
may 14 02:30 | 1.89+0.25Sassuolo | 2.03-0.25Frosinone | 15 | |
may 14 02:30 | 2.280.00Sassuolo | 1.700.00Frosinone | 15 | |
may 14 02:30 | 2.11-1.25Brescia | 1.82+1.25AC Reggiana 1919 | 15 | |
may 14 02:30 | 1.75-1.00Brescia | 2.20+1.00AC Reggiana 1919 | 15 | |
may 14 02:30 | 1.91+0.25Cittadella | 2.01-0.25Salernitana | 15 | |
may 14 02:30 | 2.360.00Cittadella | 1.650.00Salernitana | 15 | |
may 14 02:30 | 2.120.00Modena FC 2018 | 1.810.00Cesena FC | 15 | |
may 14 02:30 | 1.70+0.25Modena FC 2018 | 2.28-0.25Cesena FC | 15 | |
may 14 02:30 | 1.990.00Pisa | 1.930.00Cremonese | 15 | |
may 14 02:30 | 1.65+0.25Pisa | 2.36-0.25Cremonese | 15 |
may 14 00:45 | 1.840.00Telstar | 2.060.00ADO Den Haag | 15 | |
may 14 00:45 | 2.14-0.25Telstar | 1.77+0.25ADO Den Haag | 15 | |
may 14 03:00 | 1.92-0.50De Graafschap | 1.98+0.50Dordrecht | 15 | |
may 14 03:00 | 2.14-0.75De Graafschap | 1.77+0.75Dordrecht | 15 |
may 18 **:** | 1.900.00ADO Den Haag | 2.000.00Telstar | 1 | |
may 18 **:** | 2.330.00Dordrecht | 1.650.00De Graafschap | 1 |
may 14 02:00 | 1.83+0.75UMF Selfoss | 2.05-0.75Thor Akureyri | 15 | |
may 14 02:00 | 2.05+0.50UMF Selfoss | 1.83-0.50Thor Akureyri | 15 |
may 13 23:00 | 2.04-0.25FC Noah (n) | 1.80+0.25FC Ararat Armenia | 15 | |
may 13 23:00 | 1.750.00FC Noah (n) | 2.090.00FC Ararat Armenia | 15 |
may 14 02:45 | 1.94+0.25Partick Thistle | 1.90-0.25Livingston | 15 | |
may 14 02:45 | 2.330.00Partick Thistle | 1.590.00Livingston | 15 |
may 14 01:30 | 1.97-1.25Orlando Pirates | 1.87+1.25Golden Arrows | 15 | |
may 14 01:30 | 1.60-1.00Orlando Pirates | 2.31+1.00Golden Arrows | 15 |
may 13 23:20 | 1.95+0.50Al Nasr Salalah | 1.85-0.50Al Seeb Club | 13 |
may 14 00:30 | 2.02-0.25FC Arges | 1.82+0.25FC Voluntari | 13 |
may 13 22:15 | 2.09-0.75Al Ahli Doha | 1.71+0.75Al Shahaniya | 13 | |
may 14 01:15 | 2.31+0.25Umm Salal | 1.56-0.25Al Shamal SC | 13 |
may 13 23:00 | 2.07-0.50Hadiya Hossana | 1.73+0.50Welwalo Adigrat University | 13 |
may 13 23:59 | 1.99+1.25Tallinna Kalev | 1.85-1.25JK Nomme Kalju | 13 |
may 14 00:30 | 1.90+0.25Skive IK | 1.94-0.25Fremad Amager | 13 | |
may 14 01:00 | 1.82-0.25BK Frem | 2.02+0.25Thisted FC | 13 | |
may 14 01:00 | 1.960.00Hellerup IK | 1.880.00Ishoj IF | 13 | |
may 14 01:00 | 2.06+0.25Nykobing FC | 1.78-0.25FC Helsingor | 13 |
may 14 02:30 | 1.95-0.50East Fife | 1.85+0.50Annan Athletic | 13 |
may 14 00:30 | 2.04-0.75IFK Lulea | 1.76+0.75Bergnasets AIK | 13 | |
may 14 01:00 | 2.02-0.50Pitea IF | 1.78+0.50Skelleftea FF | 13 |
may 13 20:00 | 1.82+1.00AC Horsens U19 | 1.94-1.00Nordsjaelland U19 | 5 |
may 14 08:30 | 1.77-0.25Deportivo Pereira | 2.07+0.25Deportivo Pasto | 15 | |
may 14 08:30 | 2.09-0.50Deportivo Pereira | 1.75+0.50Deportivo Pasto | 15 |
may 14 **:** | 1.70+0.25Independiente Juniors | 2.16-0.25Gualaceo SC | 13 |
may 13 23:00 | 1.77+0.25Forge FC | 2.03-0.25Atletico Ottawa | 13 |
may 13 21:00 | 1.82-0.2512 de Junio VH | 1.98+0.25River Plate Asuncion | 13 | |
may 13 21:00 | 2.05+0.25Guairena FC | 1.75-0.25Sportivo San Lorenzo | 13 |
may 14 06:00 | 2.01-0.25Deportes Quindio | 1.83+0.25Orsomarso SC | 13 |
may 14 02:30 | 2.01-0.50Deportivo Espanol | 1.75+0.50JJ Urquiza | 7 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?