Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 24 05:30 | 1.75Cruzeiro | 3.52Draw | 4.88Internacional RS | 18 | |
Aug 24 08:00 | 2.17Gremio Porto Alegre | 3.09Draw | 3.60Ceara SC | 18 |
Aug 24 04:30 | 1.81Rosario Central | 3.02Draw | 5.00Newells Old Boys | 18 | |
Aug 24 07:00 | 2.51Atletico Tucuman | 2.87Draw | 2.99Talleres de Cordoba | 18 | |
Aug 24 07:00 | 2.49San Martin San Juan | 2.73Draw | 3.18Gimnasia La Plata | 18 |
Aug 24 07:00 | 2.96Club Leon | 3.31Draw | 2.26Pachuca | 18 | |
Aug 24 09:00 | 1.54Rayados Monterrey | 4.26Draw | 5.00Necaxa | 18 | |
Aug 24 09:00 | 4.21Mazatlan FC | 3.48Draw | 1.80Tigres UANL | 18 | |
Aug 24 11:05 | 2.12Cruz Azul | 3.48Draw | 3.10Toluca | 18 |
Aug 24 05:30 | 3.14Audax Italiano | 3.06Draw | 2.19Coquimbo Unido | 14 | |
Aug 24 08:00 | 1.80Club Universidad Catolica Santiago | 3.42Draw | 3.96Union Espanola | 14 |
Aug 24 05:00 | 1.74Goias | 3.32Draw | 4.46America Mineiro | 14 | |
Aug 24 07:30 | 2.42CRB Maceio | 3.02Draw | 2.80Atletico Paranaense | 14 |
Aug 24 08:00 | 1.59Atlante | 3.60Draw | 4.63CD Irapuato | 14 | |
Aug 24 09:00 | 1.81Cancun FC | 3.19Draw | 3.93Atletico Morelia | 14 | |
Aug 24 09:00 | 1.24Mineros de Zacatecas | 5.20Draw | 8.00Alebrijes de Oaxaca | 14 |
Aug 24 05:10 | 3.42Envigado FC | 2.99Draw | 2.02Deportivo Pereira | 12 | |
Aug 24 07:20 | 2.62Fortaleza C.E.I.F. | 2.84Draw | 2.58Santa Fe Bogota | 12 | |
Aug 24 09:30 | 1.81Millonarios Bogota | 3.14Draw | 4.01Junior Barranquilla | 12 |
Aug 24 08:00 | 1.86Guabira Montero | 3.39Draw | 3.47Nacional Potosi | 12 |
Aug 24 05:30 | 3.00Manta FC | 3.05Draw | 2.17Deportivo Cuenca | 12 | |
Aug 24 08:00 | 3.26Vinotinto del Ecuador FC | 3.11Draw | 2.02Barcelona Guayaquil | 12 |
Aug 24 05:30 | 2.10Sportivo Luqueno | 3.12Draw | 3.08Deportivo Recoleta | 12 |
Aug 24 04:30 | 2.28Comerciantes Unidos | 3.04Draw | 2.82Alianza Universidad Huanuco | 12 | |
Aug 24 07:00 | 2.42Deportivo Garcilaso | 3.00Draw | 2.67Sport Huancayo | 12 |
Aug 24 07:00 | 2.28Puntarenas FC | 3.05Draw | 2.82Municipal Liberia | 12 | |
Aug 24 10:00 | 1.40Deportivo Saprissa | 3.98Draw | 6.20Sporting San Jose | 12 |
Aug 24 05:00 | 1.54Nacional Montevideo | 3.62Draw | 5.10CA Boston River | 12 | |
Aug 24 07:30 | 2.61Miramar Misiones | 2.87Draw | 2.56Cerro Largo | 12 |
Aug 24 06:30 | 1.96Figueirense FC | 2.78Draw | 3.98Floresta EC | 12 |
Aug 24 07:00 | 2.20Atletico Ottawa | 2.96Draw | 2.78Cavalry FC | 12 |
Aug 24 05:00 | 2.42Zamora Barinas | 2.86Draw | 2.57Monagas Maturin | 12 | |
Aug 24 07:30 | 2.08Carabobo Valencia | 2.85Draw | 3.12Universidad Central Venezuela | 12 |
Aug 24 05:00 | 1.58Deportes Quindio | 3.46Draw | 5.00Atletico de Cali | 12 |
Aug 24 04:15 | 1.93FC Cajamarca (n) | 3.03Draw | 3.28Universidad Cesar Vallejo | 12 |
Aug 24 05:30 | 2.42Cruzeiro | 2.11Draw | 5.10Internacional RS | 18 | |
Aug 24 08:00 | 2.90Gremio Porto Alegre | 1.97Draw | 4.35Ceara SC | 18 |
Aug 24 04:30 | 2.53Rosario Central | 1.82Draw | 5.50Newells Old Boys | 18 | |
Aug 24 07:00 | 3.15Atletico Tucuman | 1.84Draw | 3.82Talleres de Cordoba | 18 | |
Aug 24 07:00 | 3.16San Martin San Juan | 1.76Draw | 4.18Gimnasia La Plata | 18 |
Aug 24 07:00 | 3.51Club Leon | 2.21Draw | 2.60Pachuca | 18 | |
Aug 24 09:00 | 2.08Rayados Monterrey | 2.40Draw | 4.43Necaxa | 18 | |
Aug 24 09:00 | 4.08Mazatlan FC | 2.14Draw | 2.44Tigres UANL | 18 | |
Aug 24 11:05 | 2.39Cruz Azul | 2.37Draw | 3.55Toluca | 18 |
Aug 24 05:30 | 3.57Audax Italiano | 1.99Draw | 2.94Coquimbo Unido | 14 | |
Aug 24 08:00 | 2.29Club Universidad Catolica Santiago | 2.23Draw | 4.24Union Espanola | 14 |
Aug 24 05:00 | 2.26Goias | 2.10Draw | 4.90America Mineiro | 14 | |
Aug 24 07:30 | 3.09CRB Maceio | 1.99Draw | 3.36Atletico Paranaense | 14 |
Aug 24 08:00 | 2.13Atlante | 2.26Draw | 4.73CD Irapuato | 14 | |
Aug 24 09:00 | 2.47Cancun FC | 2.07Draw | 4.29Atletico Morelia | 14 | |
Aug 24 09:00 | 1.61Mineros de Zacatecas | 2.71Draw | 7.40Alebrijes de Oaxaca | 14 |
Aug 24 05:10 | 4.24Envigado FC | 1.90Draw | 2.78Deportivo Pereira | 12 | |
Aug 24 07:20 | 3.33Fortaleza C.E.I.F. | 1.92Draw | 3.33Santa Fe Bogota | 12 | |
Aug 24 09:30 | 2.47Millonarios Bogota | 2.05Draw | 4.34Junior Barranquilla | 12 |
Aug 24 08:00 | 2.34Guabira Montero | 2.30Draw | 3.84Nacional Potosi | 12 |
Aug 24 05:30 | 3.68Manta FC | 2.01Draw | 2.83Deportivo Cuenca | 12 | |
Aug 24 08:00 | 3.85Vinotinto del Ecuador FC | 2.06Draw | 2.66Barcelona Guayaquil | 12 |
Aug 24 05:30 | 2.72Sportivo Luqueno | 2.08Draw | 3.64Deportivo Recoleta | 12 |
Aug 24 04:30 | 2.91Comerciantes Unidos | 2.04Draw | 3.46Alianza Universidad Huanuco | 12 | |
Aug 24 07:00 | 2.87Deportivo Garcilaso | 2.00Draw | 3.65Sport Huancayo | 12 |
Aug 24 07:00 | 3.00Puntarenas FC | 2.03Draw | 3.39Municipal Liberia | 12 | |
Aug 24 10:00 | 1.99Deportivo Saprissa | 2.26Draw | 5.70Sporting San Jose | 12 |
Aug 24 05:00 | 2.14Nacional Montevideo | 2.19Draw | 5.00CA Boston River | 12 | |
Aug 24 07:30 | 3.28Miramar Misiones | 1.97Draw | 3.22Cerro Largo | 12 |
Aug 24 06:30 | 2.66Figueirense FC | 1.80Draw | 5.20Floresta EC | 12 |
Aug 24 07:00 | 2.93Atletico Ottawa | 1.95Draw | 3.36Cavalry FC | 12 |
Aug 24 05:00 | 3.12Zamora Barinas | 1.93Draw | 3.17Monagas Maturin | 12 | |
Aug 24 07:30 | 2.56Carabobo Valencia | 1.93Draw | 4.13Universidad Central Venezuela | 12 |
Aug 24 05:00 | 2.17Deportes Quindio | 2.09Draw | 5.40Atletico de Cali | 12 |
Aug 24 04:15 | 2.47FC Cajamarca (n) | 2.04Draw | 3.89Universidad Cesar Vallejo | 12 |
Aug 24 07:00 | 1.91+0.25Club Leon | 1.99-0.25Pachuca | 18 | |
Aug 24 07:00 | 1.70+0.50Club Leon | 2.25-0.50Pachuca | 18 | |
Aug 24 07:00 | 2.360.00Club Leon | 1.630.00Pachuca | 18 | |
Aug 24 09:00 | 1.95-1.00Rayados Monterrey | 1.95+1.00Necaxa | 18 | |
Aug 24 09:00 | 1.72-0.75Rayados Monterrey | 2.21+0.75Necaxa | 18 | |
Aug 24 09:00 | 2.23-1.25Rayados Monterrey | 1.71+1.25Necaxa | 18 | |
Aug 24 09:00 | 1.81+0.75Mazatlan FC | 2.09-0.75Tigres UANL | 18 | |
Aug 24 09:00 | 2.12+0.50Mazatlan FC | 1.79-0.50Tigres UANL | 18 | |
Aug 24 09:00 | 1.59+1.00Mazatlan FC | 2.44-1.00Tigres UANL | 18 | |
Aug 24 11:05 | 1.83-0.25Cruz Azul | 2.07+0.25Toluca | 18 | |
Aug 24 11:05 | 2.11-0.50Cruz Azul | 1.80+0.50Toluca | 18 | |
Aug 24 11:05 | 2.36-0.75Cruz Azul | 1.63+0.75Toluca | 18 |
Aug 24 05:00 | 1.99-0.75Goias | 1.89+0.75America Mineiro | 14 | |
Aug 24 05:00 | 1.73-0.50Goias | 2.17+0.50America Mineiro | 14 | |
Aug 24 07:30 | 1.800.00CRB Maceio | 2.080.00Atletico Paranaense | 14 | |
Aug 24 07:30 | 2.21-0.25CRB Maceio | 1.70+0.25Atletico Paranaense | 14 |
Aug 24 05:10 | 2.03+0.25Envigado FC | 1.79-0.25Deportivo Pereira | 12 | |
Aug 24 07:20 | 1.920.00Fortaleza C.E.I.F. | 1.900.00Santa Fe Bogota | 12 | |
Aug 24 09:30 | 1.80-0.50Millonarios Bogota | 2.02+0.50Junior Barranquilla | 12 |
Aug 24 08:00 | 1.85-0.50Guabira Montero | 1.97+0.50Nacional Potosi | 12 |
Aug 24 05:30 | 2.250.00Manta FC | 1.620.00Deportivo Cuenca | 12 | |
Aug 24 08:00 | 2.01+0.25Vinotinto del Ecuador FC | 1.81-0.25Barcelona Guayaquil | 12 |
Aug 24 05:30 | 1.88-0.25Sportivo Luqueno | 1.94+0.25Deportivo Recoleta | 12 |
Aug 24 04:30 | 2.03-0.25Comerciantes Unidos | 1.79+0.25Alianza Universidad Huanuco | 12 | |
Aug 24 07:00 | 2.13-0.25Deportivo Garcilaso | 1.70+0.25Sport Huancayo | 12 |
Aug 24 07:00 | 2.03-0.25Puntarenas FC | 1.79+0.25Municipal Liberia | 12 | |
Aug 24 10:00 | 2.03-1.25Deportivo Saprissa | 1.79+1.25Sporting San Jose | 12 |
Aug 24 05:00 | 2.03-1.00Nacional Montevideo | 1.79+1.00CA Boston River | 12 | |
Aug 24 07:30 | 1.930.00Miramar Misiones | 1.890.00Cerro Largo | 12 |
Aug 24 06:30 | 1.95-0.50Figueirense FC | 1.87+0.50Floresta EC | 12 |
Aug 24 07:00 | 1.99-0.25Atletico Ottawa | 1.79+0.25Cavalry FC | 12 |
Aug 24 05:00 | 1.830.00Zamora Barinas | 1.950.00Monagas Maturin | 12 | |
Aug 24 07:30 | 2.07-0.50Carabobo Valencia | 1.71+0.50Universidad Central Venezuela | 12 |
Aug 24 05:00 | 1.81-0.75Deportes Quindio | 2.01+0.75Atletico de Cali | 12 |
Aug 24 04:15 | 1.69-0.25FC Cajamarca (n) | 1.99+0.25Universidad Cesar Vallejo | 12 |
Aug 24 07:00 | 1.69+0.25Club Leon | 2.20-0.25Pachuca | 18 | |
Aug 24 07:00 | 2.280.00Club Leon | 1.640.00Pachuca | 18 | |
Aug 24 09:00 | 2.07-0.50Rayados Monterrey | 1.79+0.50Necaxa | 18 | |
Aug 24 09:00 | 1.69-0.25Rayados Monterrey | 2.20+0.25Necaxa | 18 | |
Aug 24 09:00 | 1.89+0.25Mazatlan FC | 1.97-0.25Tigres UANL | 18 | |
Aug 24 09:00 | 1.56+0.50Mazatlan FC | 2.42-0.50Tigres UANL | 18 | |
Aug 24 11:05 | 2.05-0.25Cruz Azul | 1.81+0.25Toluca | 18 | |
Aug 24 11:05 | 1.570.00Cruz Azul | 2.400.00Toluca | 18 |
Aug 24 05:30 | 2.140.00Audax Italiano | 1.730.00Coquimbo Unido | 14 | |
Aug 24 08:00 | 1.94-0.25Club Universidad Catolica Santiago | 1.92+0.25Union Espanola | 14 |
Aug 24 05:00 | 1.88-0.25Goias | 1.98+0.25America Mineiro | 14 | |
Aug 24 07:30 | 1.840.00CRB Maceio | 2.020.00Atletico Paranaense | 14 |
Aug 24 08:00 | 1.78-0.25Atlante | 2.04+0.25CD Irapuato | 14 | |
Aug 24 09:00 | 2.03-0.25Cancun FC | 1.79+0.25Atletico Morelia | 14 | |
Aug 24 09:00 | 1.92-0.75Mineros de Zacatecas | 1.90+0.75Alebrijes de Oaxaca | 14 |
Aug 24 05:10 | 1.64+0.25Envigado FC | 2.21-0.25Deportivo Pereira | 12 | |
Aug 24 07:20 | 1.910.00Fortaleza C.E.I.F. | 1.910.00Santa Fe Bogota | 12 | |
Aug 24 09:30 | 2.03-0.25Millonarios Bogota | 1.79+0.25Junior Barranquilla | 12 |
Aug 24 08:00 | 1.98-0.25Guabira Montero | 1.84+0.25Nacional Potosi | 12 |
Aug 24 05:30 | 2.200.00Manta FC | 1.650.00Deportivo Cuenca | 12 | |
Aug 24 08:00 | 1.67+0.25Vinotinto del Ecuador FC | 2.17-0.25Barcelona Guayaquil | 12 |
Aug 24 05:30 | 2.23-0.25Sportivo Luqueno | 1.63+0.25Deportivo Recoleta | 12 |
Aug 24 04:30 | 1.730.00Comerciantes Unidos | 2.090.00Alianza Universidad Huanuco | 12 | |
Aug 24 07:00 | 1.670.00Deportivo Garcilaso | 2.170.00Sport Huancayo | 12 |
Aug 24 07:00 | 1.780.00Puntarenas FC | 2.040.00Municipal Liberia | 12 | |
Aug 24 10:00 | 1.98-0.50Deportivo Saprissa | 1.84+0.50Sporting San Jose | 12 |
Aug 24 05:00 | 1.77-0.25Nacional Montevideo | 2.05+0.25CA Boston River | 12 | |
Aug 24 07:30 | 1.930.00Miramar Misiones | 1.890.00Cerro Largo | 12 |
Aug 24 06:30 | 2.09-0.25Figueirense FC | 1.73+0.25Floresta EC | 12 |
Aug 24 07:00 | 1.740.00Atletico Ottawa | 2.040.00Cavalry FC | 12 |
Aug 24 05:00 | 1.870.00Zamora Barinas | 1.910.00Monagas Maturin | 12 | |
Aug 24 07:30 | 2.09-0.25Carabobo Valencia | 1.69+0.25Universidad Central Venezuela | 12 |
Aug 24 05:00 | 1.77-0.25Deportes Quindio | 2.05+0.25Atletico de Cali | 12 |
Aug 24 04:15 | 2.01-0.25FC Cajamarca (n) | 1.67+0.25Universidad Cesar Vallejo | 12 |
Aug 24 07:30 CF Montreal -vs- Austin FC | ||
---|---|---|
1.832.50Over | 2.052.50Under | 18 |
Aug 24 07:30 CF Montreal -vs- Austin FC | ||
2.122.75Over | 1.772.75Under | 18 |
Aug 24 07:30 CF Montreal -vs- Austin FC | ||
1.642.25Over | 2.312.25Under | 18 |
Aug 24 07:30 Columbus Crew -vs- New England Revolution | ||
1.853.25Over | 2.033.25Under | 18 |
Aug 24 07:30 Columbus Crew -vs- New England Revolution | ||
2.093.50Over | 1.793.50Under | 18 |
Aug 24 07:30 Columbus Crew -vs- New England Revolution | ||
1.623.00Over | 2.353.00Under | 18 |
Aug 24 07:30 D.C. United -vs- Inter Miami CF | ||
1.802.75Over | 2.082.75Under | 18 |
Aug 24 07:30 D.C. United -vs- Inter Miami CF | ||
2.123.00Over | 1.773.00Under | 18 |
Aug 24 07:30 D.C. United -vs- Inter Miami CF | ||
2.313.25Over | 1.643.25Under | 18 |
Aug 24 07:30 FC Cincinnati -vs- New York City FC | ||
1.822.75Over | 2.062.75Under | 18 |
Aug 24 07:30 FC Cincinnati -vs- New York City FC | ||
2.123.00Over | 1.773.00Under | 18 |
Aug 24 07:30 FC Cincinnati -vs- New York City FC | ||
1.672.50Over | 2.262.50Under | 18 |
Aug 24 07:30 Philadelphia Union -vs- Chicago Fire | ||
1.853.00Over | 2.033.00Under | 18 |
Aug 24 07:30 Philadelphia Union -vs- Chicago Fire | ||
2.113.25Over | 1.783.25Under | 18 |
Aug 24 07:30 Philadelphia Union -vs- Chicago Fire | ||
1.672.75Over | 2.262.75Under | 18 |
Aug 24 08:30 FC Dallas -vs- Los Angeles FC | ||
1.922.75Over | 1.962.75Under | 18 |
Aug 24 08:30 FC Dallas -vs- Los Angeles FC | ||
1.742.50Over | 2.162.50Under | 18 |
Aug 24 08:30 FC Dallas -vs- Los Angeles FC | ||
2.233.00Over | 1.693.00Under | 18 |
Aug 24 08:30 Houston Dynamo -vs- San Jose Earthquakes | ||
1.923.00Over | 1.963.00Under | 18 |
Aug 24 08:30 Houston Dynamo -vs- San Jose Earthquakes | ||
1.722.75Over | 2.192.75Under | 18 |
Aug 24 08:30 Houston Dynamo -vs- San Jose Earthquakes | ||
2.193.25Over | 1.723.25Under | 18 |
Aug 24 08:30 Nashville SC -vs- Orlando City | ||
2.053.00Over | 1.833.00Under | 18 |
Aug 24 08:30 Nashville SC -vs- Orlando City | ||
1.822.75Over | 2.062.75Under | 18 |
Aug 24 08:30 Nashville SC -vs- Orlando City | ||
1.672.50Over | 2.262.50Under | 18 |
Aug 24 09:30 Real Salt Lake -vs- Minnesota United | ||
1.922.75Over | 1.962.75Under | 18 |
Aug 24 09:30 Real Salt Lake -vs- Minnesota United | ||
1.742.50Over | 2.162.50Under | 18 |
Aug 24 09:30 Real Salt Lake -vs- Minnesota United | ||
2.213.00Over | 1.703.00Under | 18 |
Aug 24 09:30 Vancouver Whitecaps -vs- St. Louis City SC | ||
1.843.25Over | 2.043.25Under | 18 |
Aug 24 09:30 Vancouver Whitecaps -vs- St. Louis City SC | ||
2.043.50Over | 1.843.50Under | 18 |
Aug 24 09:30 Vancouver Whitecaps -vs- St. Louis City SC | ||
1.613.00Over | 2.363.00Under | 18 |
Aug 24 10:30 LA Galaxy -vs- Colorado Rapids | ||
2.043.50Over | 1.843.50Under | 18 |
Aug 24 10:30 LA Galaxy -vs- Colorado Rapids | ||
1.803.25Over | 2.083.25Under | 18 |
Aug 24 10:30 LA Galaxy -vs- Colorado Rapids | ||
2.233.75Over | 1.693.75Under | 18 |
Aug 24 10:30 San Diego FC -vs- Portland Timbers | ||
1.903.00Over | 1.983.00Under | 18 |
Aug 24 10:30 San Diego FC -vs- Portland Timbers | ||
2.163.25Over | 1.743.25Under | 18 |
Aug 24 10:30 San Diego FC -vs- Portland Timbers | ||
1.662.75Over | 2.282.75Under | 18 |
Aug 24 05:30 Cruzeiro -vs- Internacional RS | ||
---|---|---|
1.992.25Over | 1.892.25Under | 18 |
Aug 24 05:30 Cruzeiro -vs- Internacional RS | ||
2.262.50Over | 1.672.50Under | 18 |
Aug 24 05:30 Cruzeiro -vs- Internacional RS | ||
1.672.00Over | 2.262.00Under | 18 |
Aug 24 08:00 Gremio Porto Alegre -vs- Ceara SC | ||
1.972.00Over | 1.912.00Under | 18 |
Aug 24 08:00 Gremio Porto Alegre -vs- Ceara SC | ||
1.671.75Over | 2.261.75Under | 18 |
Aug 24 08:00 Gremio Porto Alegre -vs- Ceara SC | ||
2.262.25Over | 1.672.25Under | 18 |
Aug 24 04:30 Rosario Central -vs- Newells Old Boys | ||
---|---|---|
1.981.75Over | 1.901.75Under | 18 |
Aug 24 04:30 Rosario Central -vs- Newells Old Boys | ||
1.731.50Over | 2.171.50Under | 18 |
Aug 24 04:30 Rosario Central -vs- Newells Old Boys | ||
2.402.00Over | 1.592.00Under | 18 |
Aug 24 07:00 Atletico Tucuman -vs- Talleres de Cordoba | ||
1.801.75Over | 2.081.75Under | 18 |
Aug 24 07:00 Atletico Tucuman -vs- Talleres de Cordoba | ||
2.132.00Over | 1.762.00Under | 18 |
Aug 24 07:00 Atletico Tucuman -vs- Talleres de Cordoba | ||
1.621.50Over | 2.351.50Under | 18 |
Aug 24 07:00 San Martin San Juan -vs- Gimnasia La Plata | ||
2.051.75Over | 1.831.75Under | 18 |
Aug 24 07:00 San Martin San Juan -vs- Gimnasia La Plata | ||
1.751.50Over | 2.141.50Under | 18 |
Aug 24 07:00 San Martin San Juan -vs- Gimnasia La Plata | ||
2.512.00Over | 1.542.00Under | 18 |
Aug 24 07:00 Club Leon -vs- Pachuca | ||
---|---|---|
1.832.50Over | 2.052.50Under | 18 |
Aug 24 07:00 Club Leon -vs- Pachuca | ||
2.062.75Over | 1.822.75Under | 18 |
Aug 24 07:00 Club Leon -vs- Pachuca | ||
2.403.00Over | 1.593.00Under | 18 |
Aug 24 09:00 Rayados Monterrey -vs- Necaxa | ||
1.843.00Over | 2.043.00Under | 18 |
Aug 24 09:00 Rayados Monterrey -vs- Necaxa | ||
2.163.25Over | 1.743.25Under | 18 |
Aug 24 09:00 Rayados Monterrey -vs- Necaxa | ||
1.662.75Over | 2.282.75Under | 18 |
Aug 24 09:00 Mazatlan FC -vs- Tigres UANL | ||
1.932.50Over | 1.952.50Under | 18 |
Aug 24 09:00 Mazatlan FC -vs- Tigres UANL | ||
2.202.75Over | 1.712.75Under | 18 |
Aug 24 09:00 Mazatlan FC -vs- Tigres UANL | ||
1.712.25Over | 2.202.25Under | 18 |
Aug 24 11:05 Cruz Azul -vs- Toluca | ||
1.963.00Over | 1.923.00Under | 18 |
Aug 24 11:05 Cruz Azul -vs- Toluca | ||
1.762.75Over | 2.132.75Under | 18 |
Aug 24 11:05 Cruz Azul -vs- Toluca | ||
1.612.50Over | 2.362.50Under | 18 |
Aug 24 05:30 Audax Italiano -vs- Coquimbo Unido | ||
---|---|---|
2.052.25Over | 1.812.25Under | 14 |
Aug 24 05:30 Audax Italiano -vs- Coquimbo Unido | ||
1.722.00Over | 2.162.00Under | 14 |
Aug 24 08:00 Club Universidad Catolica Santiago -vs- Union Espanola | ||
1.832.50Over | 2.032.50Under | 14 |
Aug 24 08:00 Club Universidad Catolica Santiago -vs- Union Espanola | ||
2.092.75Over | 1.772.75Under | 14 |
Aug 24 05:00 Goias -vs- America Mineiro | ||
---|---|---|
1.962.25Over | 1.902.25Under | 14 |
Aug 24 05:00 Goias -vs- America Mineiro | ||
1.632.00Over | 2.292.00Under | 14 |
Aug 24 07:30 CRB Maceio -vs- Atletico Paranaense | ||
1.762.00Over | 2.112.00Under | 14 |
Aug 24 07:30 CRB Maceio -vs- Atletico Paranaense | ||
2.112.25Over | 1.762.25Under | 14 |
Aug 24 08:00 Atlante -vs- CD Irapuato | ||
---|---|---|
1.812.50Over | 1.992.50Under | 14 |
Aug 24 08:00 Atlante -vs- CD Irapuato | ||
2.062.75Over | 1.742.75Under | 14 |
Aug 24 09:00 Cancun FC -vs- Atletico Morelia | ||
1.862.25Over | 1.942.25Under | 14 |
Aug 24 09:00 Cancun FC -vs- Atletico Morelia | ||
2.122.50Over | 1.692.50Under | 14 |
Aug 24 09:00 Mineros de Zacatecas -vs- Alebrijes de Oaxaca | ||
1.853.00Over | 1.953.00Under | 14 |
Aug 24 09:00 Mineros de Zacatecas -vs- Alebrijes de Oaxaca | ||
2.113.25Over | 1.703.25Under | 14 |
Aug 24 05:10 Envigado FC -vs- Deportivo Pereira | ||
---|---|---|
1.812.00Over | 1.992.00Under | 12 |
Aug 24 07:20 Fortaleza C.E.I.F. -vs- Santa Fe Bogota | ||
1.892.00Over | 1.912.00Under | 12 |
Aug 24 09:30 Millonarios Bogota -vs- Junior Barranquilla | ||
1.962.25Over | 1.842.25Under | 12 |
Aug 24 08:00 Guabira Montero -vs- Nacional Potosi | ||
---|---|---|
1.822.75Over | 1.982.75Under | 12 |
Aug 24 05:30 Manta FC -vs- Deportivo Cuenca | ||
---|---|---|
1.922.25Over | 1.882.25Under | 12 |
Aug 24 08:00 Vinotinto del Ecuador FC -vs- Barcelona Guayaquil | ||
2.092.50Over | 1.712.50Under | 12 |
Aug 24 05:30 Sportivo Luqueno -vs- Deportivo Recoleta | ||
---|---|---|
1.762.25Over | 2.042.25Under | 12 |
Aug 24 04:30 Comerciantes Unidos -vs- Alianza Universidad Huanuco | ||
---|---|---|
1.892.25Over | 1.912.25Under | 12 |
Aug 24 07:00 Deportivo Garcilaso -vs- Sport Huancayo | ||
1.942.25Over | 1.862.25Under | 12 |
Aug 24 07:00 Puntarenas FC -vs- Municipal Liberia | ||
---|---|---|
1.882.25Over | 1.922.25Under | 12 |
Aug 24 10:00 Deportivo Saprissa -vs- Sporting San Jose | ||
1.862.50Over | 1.942.50Under | 12 |
Aug 24 05:00 Nacional Montevideo -vs- CA Boston River | ||
---|---|---|
1.962.50Over | 1.842.50Under | 12 |
Aug 24 07:30 Miramar Misiones -vs- Cerro Largo | ||
2.172.25Over | 1.652.25Under | 12 |
Aug 24 06:10 Estudiantes de Caseros -vs- Talleres de Remedios de Escalada | ||
---|---|---|
1.761.75Over | 2.041.75Under | 12 |
Aug 24 08:00 CA Central Norte -vs- Gimnasia Mendoza | ||
1.931.75Over | 1.871.75Under | 12 |
Aug 24 08:15 Deportivo Moron -vs- Nueva Chicago | ||
1.991.75Over | 1.811.75Under | 12 |
Aug 24 06:30 Figueirense FC -vs- Floresta EC | ||
---|---|---|
1.911.75Over | 1.891.75Under | 12 |
Aug 24 07:00 Atletico Ottawa -vs- Cavalry FC | ||
---|---|---|
1.872.25Over | 1.912.25Under | 12 |
Aug 24 05:00 Zamora Barinas -vs- Monagas Maturin | ||
---|---|---|
2.012.25Over | 1.772.25Under | 12 |
Aug 24 07:30 Carabobo Valencia -vs- Universidad Central Venezuela | ||
2.052.25Over | 1.732.25Under | 12 |
Aug 24 05:00 Deportes Quindio -vs- Atletico de Cali | ||
---|---|---|
1.892.25Over | 1.912.25Under | 12 |
Aug 24 07:00 Hartford Athletic -vs- Rhode Island FC | ||
---|---|---|
2.012.50Over | 1.772.50Under | 12 |
Aug 24 07:00 Indy Eleven -vs- Miami FC | ||
1.992.75Over | 1.792.75Under | 12 |
Aug 24 08:30 FC Tulsa -vs- Orange County SC | ||
1.972.50Over | 1.812.50Under | 12 |
Aug 24 10:30 Phoenix Rising FC -vs- Colorado Springs Switchbacks FC | ||
1.892.50Over | 1.892.50Under | 12 |
Aug 24 10:30 Las Vegas Lights FC -vs- North Carolina FC | ||
1.912.50Over | 1.872.50Under | 12 |
Aug 24 04:15 FC Cajamarca (n) -vs- Universidad Cesar Vallejo | ||
---|---|---|
1.842.25Over | 1.842.25Under | 12 |
Aug 24 07:30 CF Montreal -vs- Austin FC | ||
---|---|---|
1.811.00Over | 2.071.00Under | 18 |
Aug 24 07:30 CF Montreal -vs- Austin FC | ||
2.281.25Over | 1.661.25Under | 18 |
Aug 24 07:30 Columbus Crew -vs- New England Revolution | ||
1.791.25Over | 2.091.25Under | 18 |
Aug 24 07:30 Columbus Crew -vs- New England Revolution | ||
2.131.50Over | 1.761.50Under | 18 |
Aug 24 07:30 D.C. United -vs- Inter Miami CF | ||
1.991.25Over | 1.891.25Under | 18 |
Aug 24 07:30 D.C. United -vs- Inter Miami CF | ||
2.401.50Over | 1.591.50Under | 18 |
Aug 24 07:30 FC Cincinnati -vs- New York City FC | ||
2.121.25Over | 1.771.25Under | 18 |
Aug 24 07:30 FC Cincinnati -vs- New York City FC | ||
1.691.00Over | 2.231.00Under | 18 |
Aug 24 07:30 Philadelphia Union -vs- Chicago Fire | ||
1.921.25Over | 1.961.25Under | 18 |
Aug 24 07:30 Philadelphia Union -vs- Chicago Fire | ||
1.511.00Over | 2.581.00Under | 18 |
Aug 24 08:30 FC Dallas -vs- Los Angeles FC | ||
1.721.00Over | 2.191.00Under | 18 |
Aug 24 08:30 FC Dallas -vs- Los Angeles FC | ||
2.201.25Over | 1.711.25Under | 18 |
Aug 24 08:30 Houston Dynamo -vs- San Jose Earthquakes | ||
1.971.25Over | 1.911.25Under | 18 |
Aug 24 08:30 Houston Dynamo -vs- San Jose Earthquakes | ||
2.401.50Over | 1.591.50Under | 18 |
Aug 24 08:30 Nashville SC -vs- Orlando City | ||
2.081.25Over | 1.801.25Under | 18 |
Aug 24 08:30 Nashville SC -vs- Orlando City | ||
1.671.00Over | 2.261.00Under | 18 |
Aug 24 09:30 Real Salt Lake -vs- Minnesota United | ||
1.741.00Over | 2.161.00Under | 18 |
Aug 24 09:30 Real Salt Lake -vs- Minnesota United | ||
2.231.25Over | 1.691.25Under | 18 |
Aug 24 09:30 Vancouver Whitecaps -vs- St. Louis City SC | ||
